| [F] BCY green 1.ado | ||||
| [F] BCY green 2.ado | ||||
| [F] BCY green 3.ado | ||||
| [F] BCY green 4.ado | ||||
| [F] BMC blue 1.ado | ||||
| [F] BMC blue 2.ado | ||||
| [F] BMC blue 3.ado | ||||
| [F] BMC blue 4.ado | ||||
| [F] BMY brown 1.ado | ||||
| [F] BMY brown 2.ado | ||||
| [F] BMY brown 3.ado | ||||
| [F] BMY brown 4.ado | ||||
| [F] BMY red 1.ado | ||||
| [F] BMY red 2.ado | ||||
| [F] BMY red 3.ado | ||||
| [F] BMY red 4.ado | ||||
| [F] BMY sepia 1.ado | ||||
| [F] BMY sepia 2.ado | ||||
| [F] BMY sepia 3.ado | ||||
| [F] BMY sepia 4.ado |