| [D] A. J. Central Asia Raya | ||||
| [D] AXA Mandiri | ||||
| [D] Admedika | ||||
| [D] Asuransi Rasapala-Telkomedika | ||||
| [D] Asuransi Sinarmas | ||||
| [D] PT. Abadi Smilynks | ||||
| [D] PT. Arthagraha General Indonesia | ||||
| [D] PT. CIU Insurance | ||||
| [D] PT. JLT Gesa | ||||
| [D] PT. OWLEXA | ||||
| [D] PT. Platinum Healthcare | ||||
| [D] PT. Tirta Medical Center | ||||
| [D] Ranap | ||||
| [D] Tritunggal Mandiri Solusindo |