| [D] Admedika-PT. AIA Financial | ||||
| [D] Admedika-PT. Asuransi AXA Indonesia | ||||
| [D] Admedika-PT. Asuransi Adira Dinamika | ||||
| [D] Admedika-PT. Asuransi Allianz | ||||
| [D] Admedika-PT. Asuransi Astra Buana | ||||
| [D] Admedika-PT. Asuransi Bintang | ||||
| [D] Admedika-PT. Asuransi Jaya Proteksi | ||||
| [D] Admedika-PT. Asuransi Jiwa Generali Indonesia | ||||
| [D] Admedika-PT. Asuransi Jiwa Inhealth Indonesia | ||||
| [D] Admedika-PT. Asuransi Reliance Indonesia | ||||
| [D] Admedika-PT. Asuransi Umum Mega | ||||
| [D] Admedika-PT. BNI Life Insurance | ||||
| [D] Admedika-PT. FWD Life Indonesia | ||||
| [D] Admedika-PT. MNC Life Assurance |