| [D] Africa | ||||
| [D] America | ||||
| [D] Antarctica | ||||
| [D] Asia | ||||
| [D] Atlantic | ||||
| [D] Australia | ||||
| [D] Europe | ||||
| [D] Indian | ||||
| [D] Local | ||||
| [D] OlsonDB | ||||
| [D] Pacific | ||||
| [F] CET.pm | ||||
| [F] CST6CDT.pm | ||||
| [F] Catalog.pm | ||||
| [F] EET.pm | ||||
| [F] EST.pm | ||||
| [F] EST5EDT.pm | ||||
| [F] Floating.pm | ||||
| [F] HST.pm | ||||
| [F] Local.pm | ||||
| [F] MET.pm | ||||
| [F] MST.pm | ||||
| [F] MST7MDT.pm | ||||
| [F] OffsetOnly.pm | ||||
| [F] OlsonDB.pm | ||||
| [F] PST8PDT.pm | ||||
| [F] UTC.pm | ||||
| [F] WET.pm |